COMPANHIA PARAENSE DE ENERGIA - COPEL PREFERENTES B- | 8.9500 |
Date/Time | 02/26 / 15:41 |
Chg. / Chg.(%) | - / |
Bid | 8.8500 / 452 |
Ask | 9.3000 / 431 |
Open | 9.1500 |
Previous Close | 9.1500 |
High | 9.1500 |
Low | 9.1500 |
Volume [EUR] | 4,941.0000 |
Volume [Units] | 540 |
Price fixings | 1 |
ISIN | BRCPLEACNPB9 |
Security | XCOP |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Berlin | 8.850 | ![]() |
0 |
Frankfurt | 8.8500 | ![]() |
0 |
gettex | 9.150 | ![]() |
|
Lang & Schwa.. | 8.850 | ![]() |
|
Stuttgart | 8.650 | ![]() |
|
Madrid | 8.9500 | 540 |