GERDAU, S.A. PREFERENTES | 3.7800 |
Date/Time | 02/26 / 16:24 |
Chg. / Chg.(%) | - / |
Bid | 4.0200 / 996 |
Ask | 4.2400 / 944 |
Open | 3.8200 |
Previous Close | 4.1400 |
High | 3.8200 |
Low | 3.8200 |
Volume [EUR] | 1,528.0000 |
Volume [Units] | 400 |
Price fixings | 1 |
ISIN | BRGGBRACNPR8 |
Security | XGGB |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Berlin | 4.000 | ![]() |
0 |
Frankfurt | 4.0000 | ![]() |
0 |
gettex | 4.0200 | ![]() |
|
Stuttgart | 3.920 | ![]() |
|
Madrid | 3.7800 | 400 | |
Lang & Schwa.. | 2.686 |