CORPORACION EMPRESARIAL DE MATERIALES DE CONSTRUCCION, S.A -COEMAC- | 2.87 |
Date/Time | 01/30 / 17:35 |
Chg. / Chg.(%) | - / |
Bid | 2.64 / 1136 |
Ask | 3.42 / 1350 |
Open | 2.94 |
Previous Close | 2.90 |
High | 2.99 |
Low | 2.86 |
Volume [EUR] | 87,366.59 |
Volume [Units] | 29,972 |
Price fixings | 58 |
ISIN | ES0182170003 |
Security | CMC |
Exchange | Madrid |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Madrid | 2.87 | 29,972 | |
London Inter.. | 3.350 | 1,000 |