USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,814.26 | -0.57% | ![]() |
Nasdaq.. | 12,803.933 | -0.73% | ![]() |
S&P 100 | 1,716.11 | -0.79% | ![]() |
S&P 500 | 3,768.25 | -0.72% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,180.69 | -0.16% | ![]() |
DJ Eur.. | 3,596.64 | -0.08% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,610.97 | -0.01% | ![]() |
OMX 40 | 1,996.66 | -0.97% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 50,500.83 | -1.14% | ![]() |
DJ Lat.. |