ABBN |
ISIN | CH0012221716 |
Security | ABBN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 36 Calls | 35 Puts |
6/21 | 45 Calls | 44 Puts |
7/21 | 27 Calls | 27 Puts |
9/21 | 20 Calls | 19 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 24 Calls | 24 Puts |
12/22 | 24 Calls | 24 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 21 Calls | 21 Puts |
12/24 | 17 Calls | 17 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
10.00 | 0.03 | 596 | |
12.00 | 0.03 | 2,015 | |
13.00 | 0.02 | 3,134 | |
14.00 | 0.06 | 12,582 | |
15.00 | 0.20 | 10,047 | |
16.00 | 0.03 | 17,328 | |
17.00 | 0.05 | 9,102 | |
18.00 | 0.05 | 20,644 | |
19.00 | 0.10 | 14,426 | |
20.00 | 0.02 | ![]() |
57,239 |
21.00 | 0.09 | 23,030 | |
22.00 | 0.13 | 13,666 | |
23.00 | 0.12 | 13,949 | |
24.00 | 0.13 | 12,992 | |
25.00 | 0.30 | 18,271 | |
25.50 | 0.37 | 150 | |
26.00 | 0.10 | 80,156 | |
26.50 | 0.56 | 400 | |
27.00 | 0.20 | 13,616 | |
27.50 | 0.28 | 2,040 | |
28.00 | 0.32 | 5,670 | |
28.50 | 0.77 | 912 | |
29.00 | 0.62 | ![]() |
832 |
29.50 | 0.61 | 2,012 | |
30.00 | 0.89 | 78 | |
30.50 | 1.33 | 185 | |
31.00 | 1.71 | 187 | |
32.00 | 2.35 | 932 |
News
- AVX Partners with the DRAGON / PENSKE AUTOSPORT Formula E Racing Team for the Third Consecutive Season
01/26/2021 / 15:30 - GlobeNewswire - Ovation Research Accepted for Presentation at ASRM 2020
10/20/2020 / 17:00 - GlobeNewswire - GLOBALFOUNDRIES Accelerating Innovation in IoT and Wearables with Adaptive Body Bias Feature on 22FDX Platform
10/15/2020 / 14:00 - GlobeNewswire - GHGSat Signs With ABB to Deliver Payloads for Growing Constellation
10/06/2020 / 14:56 - Newsfile Corp - Eva Schönleitner Joins Crate.io as CEO
09/09/2020 / 10:00 - GlobeNewswire