HOLN |
ISIN | CH0012214059 |
Security | HOLN |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 39 Calls | 38 Puts |
3/21 | 48 Calls | 47 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 25 Calls | 24 Puts |
9/21 | 17 Calls | 17 Puts |
12/21 | 22 Calls | 22 Puts |
6/22 | 14 Calls | 14 Puts |
12/22 | 14 Calls | 14 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
24.00 | 0.54 | 55 | |
28.00 | 0.42 | 1,361 | |
32.00 | 0.66 | 2,212 | |
36.00 | 0.76 | 4,599 | |
40.00 | 1.43 | ![]() |
9,994 |
42.00 | 2.07 | 66 | |
44.00 | 2.67 | 3,857 | |
46.00 | 3.39 | 64 | |
48.00 | 4.26 | 1,388 | |
50.00 | 4.75 | 1,690 | |
52.00 | 6.10 | 2,297 | |
54.00 | 10.00 | 11 | |
60.00 | 10.30 | 495 | |
68.00 | 26.75 | 41 | |
76.00 | 30.00 | 52 |
News
- LafargeHolcim acquires building giant FSBP for $3.4B
01/07/2021 / 07:58 - TeleTrader - Extraordinary Companies Around the Globe Selected as Finalists for ELEVATE Best of the Year, Trendsetter, and Excellence Awards
10/08/2020 / 15:00 - GlobeNewswire - Outcome Of Annual General Meeting Of May 19, 2020
05/20/2020 / 07:00 - GlobeNewswire - Aspen Institute Honors the Courses and Faculty Redefining Business Education in 2019
12/09/2019 / 16:22 - GlobeNewswire - LafargeHolcim improves outlook, lifts dividend
11/18/2016 / 10:35 - TeleTrader