ADECCO N | 59.44 / -0.27% |
Date/Time | 01/19 / 10:46 |
Chg. / Chg.(%) | -0.16 / -0.27% |
Bid | 59.44 / 602 |
Ask | 59.46 / 970 |
Open | 60.10 |
Previous Close | 59.60 |
High | 60.10 |
Low | 59.30 |
Volume [CHF] | 9,455,873.19 |
Volume [Units] | 158,310 |
Price fixings | 1188 |
ISIN | CH0012138605 |
Security | ADEN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 59.44 | ![]() |
158,310 |
London Inter.. | 59.32 | ![]() |
3,312 |
Lang & Schwa.. | 55.140 | ![]() |
|
Nasdaq Other.. | 61.6201 | 850 | |
Turquoise | 58.52 | ![]() |
32,230 |
Cboe Europe .. | 58.64 | 28,073 | |
TradeGate | 52.140 | 386 | |
Frankfurt | 52.6400 | 4 | |
Hamburg | 52.74 | 0 | |
Düsseldorf | 52.72 | 0 | |
München | 52.74 | 0 | |
Berlin | 52.84 | 0 | |
gettex | 52.680 | ||
EUREX | Options |
News
- Constellium Appoints Jean-Christophe Deslarzes as Advisor to the Board of Directors
12/22/2020 / 14:00 - GlobeNewswire - Electric VTOL Aircraft Startup Archer Launches
05/21/2020 / 15:00 - GlobeNewswire - Viventium and DailyPay Announce Strategic Partnership to Support Delivering On-Demand Pay Amid Healthcare Crisis
04/13/2020 / 15:00 - GlobeNewswire - Pearson's CFO to leave for Adecco in H2 2020
01/17/2020 / 12:26 - TeleTrader - Latest Steady Gig Employment Index Offers Data-Fueled Portrait of Today’s Gig Workers
11/20/2019 / 14:00 - GlobeNewswire