ROCHE GS | 318.60 / +0.13% |
Date/Time | 01/20 / 14:22 |
Chg. / Chg.(%) | 0.40 / +0.13% |
Bid | 318.55 / 348 |
Ask | 318.65 / 399 |
Open | 317.70 |
Previous Close | 318.20 |
High | 319.60 |
Low | 316.20 |
Volume [CHF] | 324,014,537.20 |
Volume [Units] | 1,019,718 |
Price fixings | 9578 |
ISIN | CH0012032048 |
Security | ROG |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 318.60 | ![]() |
1,019,718 |
London Inter.. | 317.00 | ![]() |
324,482 |
Lang & Schwa.. | 294.950 | ![]() |
|
Nasdaq Other.. | 356.2900 | ![]() |
470 |
Mexico | 7,037.08 | ![]() |
300 |
Cboe Europe .. | 272.45 | 210,368 | |
Cboe Europe .. | 274.00 | 138,452 | |
Turquoise | 274.00 | ![]() |
80,140 |
TradeGate | 246.600 | 3,064 | |
Xetra | 245.20 | 2,836 | |
Frankfurt | 245.6000 | 737 | |
Borsa Italia.. | 245.00 | 64 | |
Hamburg | 245.55 | 40 | |
Berlin | 245.95 | 0 | |
Düsseldorf | 245.85 | 0 | |
München | 246.25 | 0 | |
gettex | 245.550 | ||
Borsa Italia.. | 245.00 | ||
EUREX | Options |
News
- Moderna to use Roche antibody test in COVID vaccine trial
12/09/2020 / 07:13 - TeleTrader - Roche to launch antigen COVID test by end of 2020
10/13/2020 / 09:23 - TeleTrader - Roche to look for approval of COVID-19 test in Japan
09/11/2020 / 11:28 - TeleTrader - Trump: Big pharma coming to WH to talk prices
07/24/2020 / 22:13 - TeleTrader - Roche: Demand on record highs amid COVID-19
07/23/2020 / 10:40 - TeleTrader