NESTL+ S.A. NAMENS-AKTIEN SF -,1 | 93.200 / 0.00% |
Date/Time | 12/14 / 12:52 |
Chg. / Chg.(%) | 0.000 / 0.00% |
Bid | 93.200 |
Ask | 94.280 |
Open | 93.200 |
Previous Close | 93.200 |
High | 93.200 |
Low | 93.200 |
Volume [EUR] | - |
Volume [Units] | |
Price fixings | 6 |
ISIN | CH0038863350 |
Security | A0Q4DC |
Exchange | Lang & Schwarz |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
Lang & Schwa.. | 93.200 | ![]() |
|
SIX Swiss Ex.. | 102.94 | ![]() |
5,108,849 |
London Inter.. | 102.76 | ![]() |
627,625 |
Nasdaq Other.. | 104.6050 | ![]() |
4,136 |
Mexico | 1,992.68 | 129 | |
Cboe Europe .. | 101.06 | 654,350 | |
Cboe Europe .. | 101.06 | 300,069 | |
Turquoise | 101.06 | ![]() |
254,791 |
Xetra | 90.56 | 36,816 | |
TradeGate | 90.880 | 22,401 | |
Cboe Europe .. | 90.97 | 13,158 | |
Cboe Europe .. | 90.93 | 6,921 | |
Frankfurt | 90.5300 | 4,728 | |
Stuttgart | 91.000 | 4,306 | |
Hamburg | 91.11 | 1,415 | |
München | 90.43 | 980 | |
gettex | 90.880 | 861 | |
Turquoise | 90.30 | ![]() |
480 |
Borsa Italia.. | 90.28 | 185 | |
Berlin | 90.83 | 30 | |
Düsseldorf | 90.55 | 15 | |
Hannover | 90.66 | 0 | |
Prague | 2,311.00 | 16 | |
Borsa Italia.. | 90.28 | ||
EUREX | Options |
News
- Froneri acquires Nestlé's US ice cream brands
12/11/2019 / 20:14 - TeleTrader - Nestle's rating cut to A+ by Fitch amid stock buybacks
10/22/2019 / 12:37 - TeleTrader - Nestle posts revenue of €75B in 9M 2019, up 3% YoY
10/17/2019 / 07:20 - TeleTrader - Gamekit, Leading European Integrated Marketing Platform Delivering 18 Million Highly-Engaged Gamers, Sets Eyes on North American Expansion
10/14/2019 / 15:00 - GlobeNewswire - Nokia, Nestle join climate coalition led by UN
09/22/2019 / 14:32 - TeleTrader