Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 27,677.79 | +0.10% | ![]() |
Nasdaq.. | 8,308.397 | +0.14% | ![]() |
S&P 500 | 3,117.43 | +0.15% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 23,354.40 | +0.23% | ![]() |
DAX | 13,054.80 | -0.65% | ![]() |
Swiss .. | 10,363.5000 | +0.28% | ![]() |
DJ Sto.. | 3,295.27 | -0.29% | ![]() |
DJ Eur.. | 3,648.13 | -0.32% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.11050 | +0.02% | ![]() |
EUR/GB.. | 0.84407 | +0.04% | ![]() |
GBP/US.. | 1.31567 | -0.02% | ![]() |
USD/CH.. | 0.98790 | +0.06% | ![]() |
USD/JP.. | 108.7450 | -0.02% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 1.70850 | +1.03% | ![]() |
3M Lib.. | 1.90688 | -0.36% | ![]() |
1M Lib.. | 0.70725 | -0.86% | ![]() |
3M Lib.. | 0.79350 | -0.17% | ![]() |
Bund F.. | 172.16 | -0.02% | ![]() |
T-Bonds | 158.9688 | +0.04% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 63.13 | -0.24% | ![]() |
Gold | 1,476.87 | +0.08% | ![]() |
Silver | 16.87 | -1.57% | ![]() |