CAC 40 | 5,804.68 / -0.56% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Accor | 38.290 | 38.300 | 12:15:01 | ![]() |
AIR LIQUIDE | 121.150 | 121.200 | 12:13:22 | ![]() |
Airbus Group | 123.040 | 123.060 | 12:15:26 | ![]() |
ARCELORMITTA.. | 15.64 | 15.65 | 12:15:22 | ![]() |
ATOS NOM. | 75.400 | 75.420 | 12:15:18 | ![]() |
AXA | 24.430 | 24.435 | 12:13:51 | ![]() |
BNP PARIBAS | 50.000 | 50.010 | 12:15:01 | ![]() |
Bouygues | 37.170 | 37.180 | 12:15:02 | ![]() |
Cap Gemini | 104.200 | 104.250 | 12:15:13 | ![]() |
Carrefour | 14.870 | 14.875 | 12:13:51 | ![]() |
Credit Agric.. | 12.465 | 12.470 | 12:15:01 | ![]() |
DANONE | 72.800 | 72.820 | 12:14:32 | ![]() |
Dassault Sys.. | 142.400 | 142.450 | 12:15:06 | ![]() |
Engie | 14.370 | 14.375 | 12:14:05 | ![]() |
Essilor Int. | 136.500 | 136.550 | 12:14:07 | ![]() |
Hermes | 661.800 | 662.000 | 12:14:00 | ![]() |
Kering | 539.400 | 539.500 | 12:15:02 | ![]() |
LEGRAND | 72.600 | 72.620 | 12:13:51 | ![]() |
LVMH | 394.000 | 394.100 | 12:15:23 | ![]() |
Michelin | 106.500 | 106.550 | 12:15:01 | ![]() |
Orange | 13.400 | 13.405 | 12:15:19 | ![]() |
L'Oréal | 251.400 | 251.500 | 12:13:46 | ![]() |
Pernod-Ricard | 161.400 | 161.450 | 12:15:03 | ![]() |
Peugeot | 20.890 | 20.900 | 12:15:01 | ![]() |
Publicis Gro.. | 39.260 | 39.270 | 12:15:30 | ![]() |
Renault | 41.065 | 41.070 | 12:15:26 | ![]() |
SAFRAN Group | 145.500 | 145.550 | 12:15:05 | ![]() |
Sanofi | 85.610 | 85.630 | 12:15:16 | ![]() |
Schneider El.. | 88.960 | 88.980 | 12:15:28 | ![]() |
SODEXO | 102.250 | 102.300 | 12:15:26 | ![]() |
Click on
to activate push quotes.
