NASDAQ 100 INDEX | 12,668.511 / +1.64% |
Name![]() |
Bid | Ask | Time | |
---|---|---|---|---|
Activision B.. | 77.390 | 77.970 | 22:00:01 | ![]() |
Adobe Systems | - | - | 21:59:48 | ![]() |
ADVANCED MIC.. | - | - | 21:59:58 | ![]() |
ALEXION PHAR.. | - | - | 21:58:17 | ![]() |
ALIGN TECHNO.. | 448.70 | 451.10 | 22:00:01 | ![]() |
ALPHABET INC.. | 1,767.60 | 1,770.20 | 22:00:02 | ![]() |
ALPHABET INC.. | 1,756.60 | 1,759.80 | 22:01:24 | ![]() |
Amazon.com | 2,516.500 | 2,517.500 | 22:01:55 | ![]() |
Am. Electric.. | 66.070 | 66.360 | 22:00:00 | ![]() |
Amgen | 190.820 | 191.380 | 22:01:03 | ![]() |
ANALOG DEVIC.. | 124.720 | 125.120 | 22:00:01 | ![]() |
ANSYS | 257.00 | 259.70 | 22:00:00 | ![]() |
Apple | 101.720 | 101.860 | 22:01:57 | ![]() |
Applied Mate.. | 94.930 | 95.510 | 22:00:01 | ![]() |
ASML HOLDING.. | 440.00 | 444.00 | 22:00:00 | ![]() |
ATLASSIAN A | 190.74 | 192.38 | 22:00:00 | ![]() |
AutoDesk | 223.700 | 224.750 | 22:00:00 | ![]() |
AUTOM. DATA .. | 149.260 | 149.940 | 22:01:35 | ![]() |
Baidu | 219.000 | 220.000 | 22:00:00 | ![]() |
Biogen Idec | 226.300 | 227.850 | 22:00:01 | ![]() |
BOOKING HLDGS | 1,931.40 | 1,941.20 | 22:00:01 | ![]() |
BROADCOM | 376.70 | 378.60 | 22:00:01 | ![]() |
Cadence Desi.. | 105.740 | 106.800 | 22:00:01 | ![]() |
CERNER | 58.950 | 59.250 | 22:00:00 | ![]() |
CHARTER COM... | 520.60 | 527.10 | 22:00:01 | ![]() |
Check Point .. | 95.550 | 96.320 | 22:00:01 | ![]() |
Cintas Corpo.. | 283.400 | 286.000 | 22:00:00 | ![]() |
Cisco Systems | 38.720 | 38.865 | 22:00:00 | ![]() |
Cognizant | 61.710 | 61.980 | 22:00:00 | ![]() |
Comcast A | 46.165 | 46.305 | 22:00:03 | ![]() |
Click on
to activate push quotes.
