![]() |
IFX |
ISIN | DE0006231004 |
Security | IFX |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 61 Calls | 60 Puts |
4/21 | 40 Calls | 40 Puts |
5/21 | 33 Calls | 33 Puts |
6/21 | 34 Calls | 33 Puts |
9/21 | 22 Calls | 22 Puts |
12/21 | 28 Calls | 28 Puts |
6/22 | 17 Calls | 17 Puts |
12/22 | 17 Calls | 17 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 16 Calls | 16 Puts |
12/24 | 16 Calls | 16 Puts |
12/25 | 9 Calls | 9 Puts |
News
- Europe opens lower amid Brexit turmoil
09:00 - TeleTrader - Europe closes mostly lower amid data reveals
03/04/2021 / 17:31 - TeleTrader - Infineon CEO says carmakers need to update supply chain
03/02/2021 / 13:37 - TeleTrader - Infineon Expands Supply Base for Silicon Carbide with GT Advanced Technologies
11/09/2020 / 14:00 - GlobeNewswire - Lantronix Delivers Smart Connectivity to Leading Industrial Weighing Scales Manufacturer
06/25/2020 / 13:00 - GlobeNewswire