EUR/HUF Spot | 360,3509 / +0,30% |
Datum/Vrijeme | 15.01. / 20:59 |
Promj. / Promj.(%) | 1,0751 / +0,30% |
Potražnja | 360,2812 / 1 |
Ponuda | 360,4205 / 1 |
Otvaranje | 359,2829 |
Prethodno zatvaranje | 359,2757 |
Najviša cijena | 360,9427 |
Najniža | 359,1000 |
Volumen [HUF] | 13.567.045,2646 |
Volumen [Jedinice] | 37.706 |
Zaključenja cijena | 37706 |
ISIN | EU0006169864 |
Simbol | EURHUF |
Burza | Forex International |
Vrsta | Valuta |
Druge burze
Burza | Posljednji | Volumen | |
---|---|---|---|
Forex Mornin.. | 360,43000 | 59.622 | |
Forex Swissq.. | 360,425 | 47.979 | |
Forex Intern.. | 360,3509 | ![]() |
37.706 |
Forex JFD Br.. | 360,346 | 32.429 | |
Forex FXDD | 360,415 | 17.479 | |
Forex ECB | 359,9900 | ||
Forex RZB | 359,6100 | ![]() |
Vijesti
- Agence France Locale: Post-stabilisation Period Announcement - ISIN: FR0014000WE0
15.01.2021 / 21:26 - GlobeNewswire - Agence France Locale: Pre-stabilisation Period Announcement - ISIN: FR0014000WE0
15.01.2021 / 21:25 - GlobeNewswire - PTA-News: Dr. Hönle AG: Hönle Group generates operating profit of EUR 8.1 million
02.12.2020 / 07:40 - pressetext - PTA-News: Rosenbauer International AG: Rosenbauer Group further expands business in the first nine months of 2020
17.11.2020 / 07:00 - pressetext - PTA-News: Addiko Bank AG: Addiko Group publishes 3Q20 YTD result of EUR -6.4mn<BR/>Improved underlying performance, solid asset quality and further strengthened capital ratios
04.11.2020 / 07:20 - pressetext
Kliknite na
za aktivaciju push kvote.
