Currencies12/13/2019
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.61819 | 1.61847 | 21:59:59 | ![]() |
EUR/CAD | 1.46597 | 1.46626 | 21:59:59 | ![]() |
EUR/CHF | 1.09388 | 1.09416 | 21:59:59 | ![]() |
EUR/GBP | 0.83301 | 0.83323 | 21:59:59 | ![]() |
EUR/HKD | 8.66957 | 8.67131 | 21:59:59 | ![]() |
EUR/JPY | 121.5300 | 121.5550 | 21:59:59 | ![]() |
EUR/NOK | 10.04880 | 10.05154 | 21:59:34 | ![]() |
EUR/NZD | 1.68658 | 1.68699 | 21:59:59 | ![]() |
EUR/SEK | 10.44211 | 10.44538 | 21:59:59 | ![]() |
EUR/SGD | 1.50590 | 1.50628 | 21:59:59 | ![]() |
EUR/USD | 1.11156 | 1.11177 | 21:59:59 | ![]() |
EUR/ZAR | 16.15697 | 16.16393 | 20:59:59 | ![]() |
Click on
to activate push quotes.
