Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,930.52 | +0.38% | ![]() |
Nasdaq.. | 12,996.537 | +1.50% | ![]() |
S&P 500 | 3,798.91 | +0.81% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 28,523.26 | -0.38% | ![]() |
DAX | 13,920.70 | +0.76% | ![]() |
Swiss .. | 10,957.81 | +0.74% | ![]() |
DJ Sto.. | 3,205.41 | +0.61% | ![]() |
DJ Eur.. | 3,620.47 | +0.70% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.20983 | -0.24% | ![]() |
EUR/GB.. | 0.88560 | -0.43% | ![]() |
GBP/US.. | 1.36631 | +0.21% | ![]() |
USD/CH.. | 0.89056 | +0.22% | ![]() |
USD/JP.. | 103.7685 | -0.11% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 0.12650 | -0.59% | ![]() |
3M Lib.. | 0.24125 | +3.21% | ![]() |
1M Lib.. | 0.02975 | +11.21% | ![]() |
3M Lib.. | 0.03413 | +8.76% | ![]() |
Bund F.. | 177.39 | 0.00% | ![]() |
T-Bonds | 168.7500 | -0.15% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 56.50 | +1.02% | ![]() |
Gold | 1,852.51 | +0.89% | ![]() |
Silver | 25.28 | -0.10% | ![]() |