Currencies01/22/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57170 | 1.57195 | 05:21:35 | ![]() |
EUR/CAD | 1.54163 | 1.54190 | 05:21:35 | ![]() |
EUR/CHF | 1.07712 | 1.07734 | 05:21:34 | ![]() |
EUR/GBP | 0.88739 | 0.88759 | 05:21:34 | ![]() |
EUR/HKD | 9.43573 | 9.43732 | 05:21:35 | ![]() |
EUR/JPY | 126.0490 | 126.0690 | 05:21:34 | ![]() |
EUR/NOK | 10.24739 | 10.25210 | 05:21:34 | ![]() |
EUR/NZD | 1.69237 | 1.69273 | 05:21:35 | ![]() |
EUR/SEK | 10.07144 | 10.07330 | 05:21:34 | ![]() |
EUR/SGD | 1.61184 | 1.61224 | 05:21:35 | ![]() |
EUR/USD | 1.21726 | 1.21737 | 05:21:36 | ![]() |
EUR/ZAR | 18.23750 | 18.25020 | 05:21:34 | ![]() |
Click on
to activate push quotes.
