ALV |
ISIN | DE0008404005 |
Security | ALV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 38 Calls | 37 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 32 Calls | 31 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
160.00 | 55.85 | 19 | |
166.00 | 49.35 | 1 | |
180.00 | 18.65 | 100 | |
184.00 | 30.25 | 1 | |
186.00 | 33.90 | 64 | |
188.00 | 13.55 | 16 | |
190.00 | 12.40 | 1,039 | |
192.00 | 16.85 | 51 | |
194.00 | 25.50 | 21 | |
196.00 | 14.75 | 88 | |
198.00 | 21.75 | 1 | |
200.00 | 17.40 | 56 | |
205.00 | 12.50 | 2,964 | |
210.00 | 6.90 | ![]() |
|
215.00 | 2.25 | ![]() |
|
220.00 | 0.39 | 1,523 | |
225.00 | 0.36 | 893 | |
230.00 | 0.12 | 535 | |
235.00 | 0.13 | 154 | |
240.00 | 0.58 | 1 | |
245.00 | 0.35 | 1 |
News
- Allianz Q4 revenue slips 1.3% to €140B in 2020
02/19/2021 / 07:09 - TeleTrader - Allianz: Revenues down 6.1% YoY to €31.4B in Q3
11/06/2020 / 07:06 - TeleTrader - Allianz to buy Westpac's insurance unit for $500M - report
10/14/2020 / 10:10 - TeleTrader - PIMCO Assumes Oversight of Allianz Real Estate
10/05/2020 / 18:04 - GlobeNewswire - Allianz Q2 revenue down by 6.8% YoY to €30.9B
08/05/2020 / 07:04 - TeleTrader