ALV |
ISIN | DE0008404005 |
Security | ALV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 32 Calls | 32 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 32 Calls | 31 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
100.00 | 80.15 | 1 | |
120.00 | 97.00 | ![]() |
4 |
135.00 | 51.00 | 577 | |
140.00 | 72.30 | 297 | |
150.00 | 70.00 | 28 | |
155.00 | 43.60 | 821 | |
160.00 | 59.90 | 2,259 | |
165.00 | 55.80 | 345 | |
170.00 | 38.80 | 1,008 | |
175.00 | 31.60 | 60 | |
180.00 | 40.20 | 2,469 | |
185.00 | 28.75 | 406 | |
190.00 | 29.40 | 904 | |
195.00 | 25.00 | 220 | |
200.00 | 21.50 | 2,526 | |
210.00 | 11.40 | ![]() |
2,286 |
215.00 | 10.80 | ![]() |
21 |
220.00 | 8.55 | ![]() |
3,785 |
230.00 | 4.94 | ![]() |
3,589 |
240.00 | 2.90 | 2,197 | |
250.00 | 2.50 | 192 | |
260.00 | 1.64 | 81 | |
280.00 | 0.51 | 473 | |
320.00 | 0.20 | 72 |
News
- Allianz Q4 revenue slips 1.3% to €140B in 2020
02/19/2021 / 07:09 - TeleTrader - Allianz: Revenues down 6.1% YoY to €31.4B in Q3
11/06/2020 / 07:06 - TeleTrader - Allianz to buy Westpac's insurance unit for $500M - report
10/14/2020 / 10:10 - TeleTrader - PIMCO Assumes Oversight of Allianz Real Estate
10/05/2020 / 18:04 - GlobeNewswire - Allianz Q2 revenue down by 6.8% YoY to €30.9B
08/05/2020 / 07:04 - TeleTrader