ALV |
ISIN | DE0008404005 |
Security | ALV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 38 Calls | 37 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 32 Calls | 31 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
160.00 | 0.22 | 112 | |
162.00 | 0.12 | 1 | |
164.00 | 1.03 | 21 | |
166.00 | 0.69 | 5 | |
168.00 | 0.11 | 16 | |
170.00 | 0.25 | 27 | |
172.00 | 0.59 | 1,012 | |
174.00 | 0.26 | 215 | |
176.00 | 1.81 | 364 | |
178.00 | 0.68 | 34 | |
180.00 | 0.20 | 2,136 | |
182.00 | 0.02 | 12 | |
184.00 | 0.53 | 112 | |
186.00 | 0.94 | 32 | |
188.00 | 0.85 | 95 | |
190.00 | 0.22 | 1,029 | |
192.00 | 0.14 | 99 | |
194.00 | 0.68 | 485 | |
196.00 | 0.27 | 337 | |
198.00 | 0.06 | 21 | |
200.00 | 0.16 | 677 | |
205.00 | 0.20 | 821 | |
210.00 | 0.10 | 2,547 | |
215.00 | 0.49 | ![]() |
|
220.00 | 2.99 | 161 | |
225.00 | 6.35 | 5 | |
250.00 | 30.95 | 100 | |
270.00 | 55.10 | 90 |
News
- Allianz Q4 revenue slips 1.3% to €140B in 2020
02/19/2021 / 07:09 - TeleTrader - Allianz: Revenues down 6.1% YoY to €31.4B in Q3
11/06/2020 / 07:06 - TeleTrader - Allianz to buy Westpac's insurance unit for $500M - report
10/14/2020 / 10:10 - TeleTrader - PIMCO Assumes Oversight of Allianz Real Estate
10/05/2020 / 18:04 - GlobeNewswire - Allianz Q2 revenue down by 6.8% YoY to €30.9B
08/05/2020 / 07:04 - TeleTrader