ALV |
ISIN | DE0008404005 |
Security | ALV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
5/21 | 32 Calls | 32 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 32 Calls | 31 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
76.00 | 0.25 | 279 | |
84.00 | 0.37 | 61 | |
92.00 | 0.70 | 65 | |
100.00 | 0.24 | 928 | |
120.00 | 0.17 | 2,017 | |
130.00 | 1.89 | 414 | |
135.00 | 0.29 | 283 | |
140.00 | 0.37 | 4,494 | |
145.00 | 0.45 | 108 | |
150.00 | 0.30 | ![]() |
1,189 |
155.00 | 0.95 | 153 | |
160.00 | 0.50 | 3,941 | |
165.00 | 0.55 | ![]() |
760 |
170.00 | 0.78 | 4,750 | |
175.00 | 1.09 | 2,052 | |
180.00 | 0.78 | ![]() |
4,723 |
182.00 | 1.03 | 12 | |
185.00 | 1.40 | 208 | |
186.00 | 2.75 | 40 | |
188.00 | 1.60 | ![]() |
10 |
190.00 | 1.80 | 1,688 | |
194.00 | 2.15 | ||
195.00 | 2.23 | ![]() |
1,755 |
196.00 | 2.50 | 1 | |
198.00 | 2.50 | ![]() |
2 |
200.00 | 3.00 | ![]() |
6,150 |
205.00 | 5.45 | 203 | |
210.00 | 6.60 | ![]() |
5,373 |
215.00 | 9.20 | ![]() |
51 |
220.00 | 14.40 | 170 | |
230.00 | 42.00 | 32 | |
240.00 | 47.35 | 74 | |
280.00 | 74.70 | 214 | |
320.00 | 115.50 | 84 |
News
- Allianz Q4 revenue slips 1.3% to €140B in 2020
02/19/2021 / 07:09 - TeleTrader - Allianz: Revenues down 6.1% YoY to €31.4B in Q3
11/06/2020 / 07:06 - TeleTrader - Allianz to buy Westpac's insurance unit for $500M - report
10/14/2020 / 10:10 - TeleTrader - PIMCO Assumes Oversight of Allianz Real Estate
10/05/2020 / 18:04 - GlobeNewswire - Allianz Q2 revenue down by 6.8% YoY to €30.9B
08/05/2020 / 07:04 - TeleTrader