ALV |
ISIN | DE0008404005 |
Security | ALV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
4/21 | 38 Calls | 37 Puts |
5/21 | 32 Calls | 32 Puts |
6/21 | 48 Calls | 47 Puts |
9/21 | 32 Calls | 31 Puts |
12/21 | 29 Calls | 29 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 15 Calls | 15 Puts |
6/23 | 11 Calls | 11 Puts |
12/23 | 13 Calls | 13 Puts |
12/24 | 13 Calls | 13 Puts |
12/25 | 9 Calls | 9 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
76.00 | 0.38 | 1 | |
92.00 | 0.93 | 101 | |
100.00 | 0.41 | 9 | |
120.00 | 0.81 | 312 | |
130.00 | 1.15 | 94 | |
135.00 | 1.34 | 136 | |
140.00 | 3.00 | 635 | |
145.00 | 1.50 | 201 | |
150.00 | 1.54 | 565 | |
155.00 | 1.69 | 162 | |
160.00 | 1.74 | 5,170 | |
165.00 | 1.68 | 151 | |
170.00 | 2.25 | 143 | |
175.00 | 4.20 | 109 | |
180.00 | 2.75 | 2,397 | |
185.00 | 3.50 | 516 | |
190.00 | 4.50 | 1,100 | |
195.00 | 7.60 | 11 | |
200.00 | 6.95 | 2,428 | |
210.00 | 10.65 | 1,471 | |
220.00 | 16.10 | 1 | |
230.00 | 25.00 | 1,003 |
News
- Allianz Q4 revenue slips 1.3% to €140B in 2020
02/19/2021 / 07:09 - TeleTrader - Allianz: Revenues down 6.1% YoY to €31.4B in Q3
11/06/2020 / 07:06 - TeleTrader - Allianz to buy Westpac's insurance unit for $500M - report
10/14/2020 / 10:10 - TeleTrader - PIMCO Assumes Oversight of Allianz Real Estate
10/05/2020 / 18:04 - GlobeNewswire - Allianz Q2 revenue down by 6.8% YoY to €30.9B
08/05/2020 / 07:04 - TeleTrader