LHA |
ISIN | DE0008232125 |
Security | LHA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
3/21 | 57 Calls | 56 Puts |
4/21 | 43 Calls | 43 Puts |
5/21 | 30 Calls | 30 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 15 Calls | 15 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
7.00 | 4.02 | 725 | |
8.00 | 4.15 | ![]() |
1,105 |
9.40 | 1.63 | 1 | |
10.00 | 1.87 | 77 | |
10.40 | 1.23 | 112 | |
10.60 | 1.72 | 151 | |
10.80 | 0.85 | 50 | |
11.00 | 0.93 | 510 | |
11.20 | 0.72 | 1 | |
11.40 | 0.54 | 56 | |
11.60 | 1.30 | ![]() |
4 |
11.80 | 0.59 | 4 | |
12.00 | 0.53 | 187 | |
12.20 | 0.88 | ![]() |
78 |
12.40 | 0.85 | ![]() |
37 |
12.60 | 0.47 | 166 | |
12.80 | 0.46 | 81 | |
13.00 | 0.48 | 197 | |
13.20 | 0.38 | 238 | |
13.40 | 0.21 | 64 | |
13.60 | 0.23 | 140 | |
13.80 | 0.30 | 6 | |
14.00 | 0.29 |
News
- Sensus Healthcare Reports Fourth Quarter and Full Year 2020 Financial Results
22:05 - GlobeNewswire - Fidus Investment Corporation Announces Fourth Quarter and Full Year 2020 Financial Results
22:05 - GlobeNewswire - Celsion Corporation Provides Clinical Update on Phase I/II OVATION 2 Study with GEN-1 in Advanced Ovarian Cancer Including Encouraging Interim Resection Scores
14:45 - GlobeNewswire - The Joint Corp. to Participate in Upcoming Conferences
13:05 - GlobeNewswire - Fr8Hub University Commences Inaugural Class
13:00 - GlobeNewswire