LHA |
ISIN | DE0008232125 |
Simbol | LHA |
Berza | EUREX |
Vrsta | Opcija |
Opcije
Datum dospeća | Vrsta | Vrsta |
---|---|---|
5/21 | 40 Calls | 39 Puts |
6/21 | 56 Calls | 55 Puts |
7/21 | 25 Calls | 25 Puts |
9/21 | 17 Calls | 16 Puts |
12/21 | 25 Calls | 25 Puts |
3/22 | 10 Calls | 10 Puts |
6/22 | 16 Calls | 16 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 10 Calls | 10 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 8 Calls | 8 Puts |
Calls
Strike | Poslednja cena | Otvoreni ugovori | |
---|---|---|---|
5,60 | 5,40 | 20 | |
8,00 | 2,88 | 473 | |
10,00 | 2,56 | 1.036 | |
12,00 | 2,30 | 3.271 | |
14,00 | 1,45 | ![]() |
1.049 |
16,00 | 0,95 | 407 | |
18,00 | 1,00 | 802 | |
20,00 | 1,25 | 3.741 | |
24,00 | 0,60 | 51 | |
32,00 | 0,13 | 3 |
Vesti
- Cocrystal Pharma to Participate in the Virtual 33rd Annual Roth Conference
09.03.2021 / 13:00 - GlobeNewswire - Lufthansa's revenue plunges 63% to €13.6B in 2020
04.03.2021 / 07:06 - TeleTrader - Celsion Corporation to Participate in the Virtual 33ʳᵈ Annual Roth Conference
26.02.2021 / 14:45 - GlobeNewswire - Lufthansa issues bond with total volume of €1.6B
04.02.2021 / 19:21 - TeleTrader - IATA: Reaching 50% of 2019 air traffic in 2021 is hard
03.02.2021 / 14:32 - TeleTrader