LHA |
ISIN | DE0008232125 |
Security | LHA |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/21 | 35 Calls | 34 Puts |
3/21 | 53 Calls | 52 Puts |
4/21 | 27 Calls | 27 Puts |
6/21 | 31 Calls | 30 Puts |
9/21 | 14 Calls | 14 Puts |
12/21 | 25 Calls | 25 Puts |
6/22 | 15 Calls | 15 Puts |
12/22 | 18 Calls | 18 Puts |
6/23 | 9 Calls | 9 Puts |
12/23 | 15 Calls | 15 Puts |
12/24 | 12 Calls | 12 Puts |
12/25 | 7 Calls | 7 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
3.00 | 0.18 | 202 | |
3.40 | 0.10 | 1 | |
3.80 | 0.20 | 318 | |
4.00 | 0.09 | 14,399 | |
4.40 | 0.11 | 118 | |
4.80 | 0.41 | 37 | |
5.20 | 0.12 | 2,901 | |
5.60 | 0.15 | 373 | |
6.00 | 0.20 | 2,084 | |
6.40 | 0.35 | 4,711 | |
6.80 | 0.27 | ![]() |
331 |
7.20 | 0.33 | 7,352 | |
7.60 | 0.45 | 6,140 | |
8.00 | 0.45 | 8,445 | |
9.00 | 0.75 | 4,587 | |
10.00 | 1.23 | ![]() |
16,103 |
11.00 | 1.71 | ![]() |
1,438 |
12.00 | 2.40 | 16,995 | |
13.00 | 2.75 | 145 | |
14.00 | 4.65 | 7,002 | |
15.00 | 5.50 | 352 | |
16.00 | 6.60 | 12,260 | |
18.00 | 7.85 | ![]() |
5,161 |
20.00 | 9.75 | 8,222 | |
24.00 | 15.95 | 62 | |
28.00 | 17.75 | 249 | |
32.00 | 23.80 | 1 |
News
- Ideal Power Whitepaper: Significant B-TRAN™ Benefits in Numerous Electric Vehicle, Renewable Energy, Data Center Applications
14:30 - GlobeNewswire - Cocrystal Pharma Presentation at the reimagine Health Research Symposium Features Overview of Platform Technology and Four Antiviral Case Studies
14:00 - GlobeNewswire - Ultralife Corporation to Report Fourth Quarter Results on February 4, 2021
13:00 - GlobeNewswire - Lufthansa reaches deal with pilots to secure jobs until 2022
12/23/2020 / 13:04 - TeleTrader - Lufthansa to shed 29K of staff by year end - report
12/06/2020 / 01:28 - TeleTrader