SWISS LIFE HOLDING AG N | 460.80 / +1.16% |
Date/Time | 02/25 / 17:31 |
Chg. / Chg.(%) | 5.30 / +1.16% |
Bid | - / 18 |
Ask | - / 27 |
Open | 458.00 |
Previous Close | 455.50 |
High | 464.30 |
Low | 457.40 |
Volume [CHF] | 66,101,544.15 |
Volume [Units] | 143,228 |
Price fixings | 4620 |
ISIN | CH0014852781 |
Security | SLHN |
Exchange | SIX Swiss Exchange |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
SIX Swiss Ex.. | 460.80 | ![]() |
143,228 |
London Inter.. | 458.20 | ![]() |
24,059 |
Cboe Europe .. | 460.90 | ![]() |
22,670 |
Turquoise | 460.60 | ![]() |
5,513 |
Cboe Europe .. | 460.50 | ![]() |
3,711 |
Lang & Schwa.. | 403.600 | ![]() |
|
Nasdaq Other.. | 496.0000 | 49 | |
TradeGate | 435.000 | 167 | |
gettex | 434.000 | 25 | |
Frankfurt | 433.8000 | 13 | |
Hamburg | 432.10 | 0 | |
Düsseldorf | 432.00 | 0 | |
München | 433.70 | 0 | |
Berlin | 433.60 | 0 | |
EUREX | Options |
News
- European markets end session with gains
05/24/2016 / 17:56 - TeleTrader - Givaudan adds nice aroma to first quarter, leads the SMI trade
04/12/2016 / 11:47 - TeleTrader - European markets: A day with modest gains
04/04/2016 / 18:20 - TeleTrader - Swiss Life successfully places EUR 700 million of hybrid capital
04/12/2007 / 18:30 - GlobeNewswire - Swiss Life Selects Day for European-wide Internet Initiative
04/15/2004 / 07:00 - GlobeNewswire