Currencies01/25/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.57440 | 1.57462 | 19:28:44 | ![]() |
EUR/CAD | 1.54599 | 1.54623 | 19:28:43 | ![]() |
EUR/CHF | 1.07819 | 1.07841 | 19:28:42 | ![]() |
EUR/GBP | 0.88809 | 0.88827 | 19:28:42 | ![]() |
EUR/HKD | 9.41264 | 9.41350 | 19:28:43 | ![]() |
EUR/JPY | 126.0150 | 126.0330 | 19:28:43 | ![]() |
EUR/NOK | 10.36510 | 10.36826 | 19:28:43 | ![]() |
EUR/NZD | 1.68660 | 1.68697 | 19:28:43 | ![]() |
EUR/SEK | 10.07070 | 10.07370 | 19:28:43 | ![]() |
EUR/SGD | 1.61192 | 1.61230 | 19:28:42 | ![]() |
EUR/USD | 1.21426 | 1.21437 | 19:28:42 | ![]() |
EUR/ZAR | 18.43410 | 18.44400 | 19:28:41 | ![]() |
Click on
to activate push quotes.
