USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,677.27 | -0.20% | ![]() |
Nasdaq.. | 13,986.494 | +1.21% | ![]() |
S&P 100 | 1,891.60 | +0.52% | ![]() |
S&P 500 | 4,141.59 | +0.33% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,360.87 | +0.26% | ![]() |
DJ Eur.. | 3,972.85 | +0.15% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,204.20 | +0.33% | ![]() |
OMX 40 | 2,135.65 | +0.88% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 47,679.06 | -0.89% | ![]() |
DJ Lat.. |