| Euribor - Interest Rates | Last | Date | |
|---|---|---|---|
| EUR o.. | 0.28071 | 02/16 | |
| EUR 1W | 0.32143 | 02/16 | |
| EUR 2W | 0.36071 | 02/16 | |
| EUR 1M | 0.55000 | 02/16 | |
| EUR 2M | 0.73143 | 02/16 | |
| EUR 3M | 0.96821 | 02/16 | |
| EUR 4M | 1.08279 | 02/16 | |
| EUR 5M | 1.18371 | 02/16 | |
| EUR 6M | 1.29643 | 02/16 | |
| EUR 7M | 1.36357 | 02/16 | |
| EUR 8M | 1.42464 | 02/16 | |
| EUR 9M | 1.48000 | 02/16 | |
| EUR 1.. | 1.53786 | 02/16 | |
| EUR 1.. | 1.59143 | 02/16 | |
| EUR 1.. | 1.65000 | 02/16 |
Realtime