Order international real-time data now
MARKETS OVERVIEW>>
| Name | Last | Chg. | |
|---|---|---|---|
| DJ Indu | 12,938.67 | -0.21% | |
| Nasdaq.. | 2,579.78 | -0.40% | |
| S&P 500 | 1,357.66 | -0.33% | |
| FTSE 1.. | 5,927.24 | +0.18% | |
| TechMA.. | 2,297.99 | +0.07% | |
| Nikkei.. | 9,595.57 | +0.44% | |
| DAX | 6,820.04 | -0.35% | |
| SMI® PR | 6,195.12 | +0.04% | |
| DJ Sto.. | 2,486.83 | -0.07% | |
| DJ Eur.. | 2,508.69 | -0.41% |
Currencies
Realtime>>
| Name | Last | Chg. | |
|---|---|---|---|
| EUR/US.. | 1.33005 | +0.39% | |
| EUR/GB.. | 0.84583 | +0.06% | |
| GBP/US.. | 1.5717 | +0.33% | |
| USD/CH.. | 0.9064 | -0.45% | |
| USD/JP.. | 80.1500 | -0.20% |
Interest Rates>>
| Name | Last | Chg. | |
|---|---|---|---|
| 1M Lib.. | 0.24550 | -0.20% | |
| 3M Lib.. | 0.49310 | -0.40% | |
| 1M Lib.. | 0.75725 | -0.21% | |
| 3M Lib.. | 1.07425 | -0.15% | |
| Bund F.. | 138.80 | -0.04% | |
| T-Bonds | 142.09 | -0.13% |
Commodities>>
| Name | Last | Chg. | |
|---|---|---|---|
| Oil | 124.30 | +1.35% | |
| Gold | 1,776.50 | +1.40% | |
| Silver | 34.08 | +1.28% |