| Name | Last | Chg. | |
|---|---|---|---|
| F ATX .. | 2,190.00 | -0.34% | |
| F DD 3.. | 12,692.00 | +1.54% | |
| F F2MX.. | 10,403.00 | -0.02% | |
| F FDAX.. | 6,823.00 | -0.19% | |
| F FESX.. | 2,512.00 | -0.04% | |
| F FSMI.. | 6,131.00 | +0.23% | |
| F FSTX.. | 2,476.00 | 0.00% | |
| F FTDX.. | 772.00 | -0.19% | |
| F GI 3.. | 705.25 | +0.53% | |
| F MD 3.. | 975.50 | -0.46% | |
| F ND 3.. | 2,578.00 | -0.54% | |
| F NK 3.. | 9,975 | ||
| F SP 3.. | 1,355.80 | -0.32% | |
| F ZD 3.. | 12,931.00 | +0.09% |
Realtime