USA
| Name | Last | Chg. | |
|---|---|---|---|
| DJ Indu | 12,938.67 | -0.21% | |
| Nasdaq.. | 2,579.78 | -0.40% | |
| S&P 100 | 614.53 | -0.36% | |
| S&P 500 | 1,357.66 | -0.33% |
Europa
| Name | Last | Chg. | |
|---|---|---|---|
| DJ Sto.. | 2,488.21 | -0.02% | |
| DJ Eur.. | 2,511.78 | -0.29% | |
| FTSE 1.. | 5,930.72 | +0.24% | |
| TechMa.. | 2,296.64 | +0.01% | |
| CAC 40 | 3,448.15 | +0.02% | |
| OMX 40 | 1,022.82 | -1.00% | |
| S&P MIB | 16,368.11 | -1.14% |
Latin America
| Name | Last | Chg. | |
|---|---|---|---|
| IPC Me.. | 37,912.55 | -1.00% | |
| MERVAL.. | 2,838.62 | +1.42% | |
| DJ Lat.. | 811.03 | -0.28% |
Realtime