Currencies03/30/2023
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.62206 | 1.62224 | 06:04:34 | ![]() |
EUR/CAD | 1.47040 | 1.47054 | 06:04:34 | ![]() |
EUR/CHF | 0.99605 | 0.99633 | 06:04:33 | ![]() |
EUR/GBP | 0.88039 | 0.88051 | 06:04:33 | ![]() |
EUR/HKD | 8.50269 | 8.50423 | 06:04:33 | ![]() |
EUR/JPY | 143.7140 | 143.7380 | 06:04:34 | ![]() |
EUR/NOK | 11.30964 | 11.31690 | 06:04:34 | ![]() |
EUR/NZD | 1.74362 | 1.74383 | 06:04:34 | ![]() |
EUR/SEK | 11.28038 | 11.28540 | 06:04:25 | ![]() |
EUR/SGD | 1.44085 | 1.44116 | 06:04:32 | ![]() |
EUR/USD | 1.08322 | 1.08330 | 06:04:32 | ![]() |
EUR/ZAR | 19.64193 | 19.66376 | 06:04:36 | ![]() |
Click on
to activate push quotes.
