Currencies02/26/2021
Currency | Bid | Ask | Time | |
---|---|---|---|---|
EUR/AUD | 1.56791 | 1.56817 | 21:59:59 | ![]() |
EUR/CAD | 1.53545 | 1.53573 | 21:59:59 | ![]() |
EUR/CHF | 1.09742 | 1.09763 | 21:59:59 | ![]() |
EUR/GBP | 0.86613 | 0.86637 | 21:59:59 | ![]() |
EUR/HKD | 9.35749 | 9.35920 | 21:59:59 | ![]() |
EUR/JPY | 128.5850 | 128.6080 | 21:59:59 | ![]() |
EUR/NOK | 10.45890 | 10.46556 | 21:59:58 | ![]() |
EUR/NZD | 1.66981 | 1.67023 | 21:59:59 | ![]() |
EUR/SEK | 10.18530 | 10.18780 | 21:59:59 | ![]() |
EUR/SGD | 1.60897 | 1.60944 | 21:59:59 | ![]() |
EUR/USD | 1.20648 | 1.20662 | 21:59:59 | ![]() |
EUR/ZAR | 18.27780 | 18.29700 | 20:59:59 | ![]() |
Click on
to activate push quotes.
