USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 30,932.37 | -1.50% | ![]() |
Nasdaq.. | 12,909.443 | +0.63% | ![]() |
S&P 100 | 1,731.42 | -0.48% | ![]() |
S&P 500 | 3,811.15 | -0.48% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,163.64 | +1.25% | ![]() |
DJ Eur.. | 3,684.02 | +1.31% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 5,778.14 | +1.31% | ![]() |
OMX 40 | 1,985.68 | -1.99% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 48,432.27 | ![]() |
|
DJ Lat.. |