Order international real-time data now
Market Overview>>
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,632.89 | +0.74% | ![]() |
Nasdaq.. | 12,802.382 | +1.52% | ![]() |
S&P 500 | 3,971.27 | -0.16% | ![]() |
FTSE 1.. | |||
TechMA.. | |||
Nikkei.. | 27,883.78 | +1.33% | ![]() |
DAX | 15,328.78 | +1.23% | ![]() |
Swiss .. | 10,963.31 | +1.15% | ![]() |
DJ Sto.. | 3,888.55 | +1.22% | ![]() |
DJ Eur.. | 4,231.27 | +1.51% | ![]() |
Currencies
Real-time>>
Name | Last | Chg. | |
---|---|---|---|
EUR/US.. | 1.08312 | -0.12% | ![]() |
EUR/GB.. | 0.87983 | +0.15% | ![]() |
GBP/US.. | 1.23103 | -0.27% | ![]() |
USD/CH.. | 0.92030 | +0.06% | ![]() |
USD/JP.. | 132.6470 | +1.36% | ![]() |
Interest rates>>
Name | Last | Chg. | |
---|---|---|---|
1M Lib.. | 4.79700 | +0.37% | ![]() |
3M Lib.. | 5.08000 | +1.24% | ![]() |
1M Lib.. | 4.19190 | +2.60% | ![]() |
3M Lib.. | 4.38730 | +3.41% | ![]() |
Bund F.. | 135.6000 | -0.24% | ![]() |
T-Bonds | 129.9063 | 0.00% | ![]() |
Commodities>>
Name | Last | Chg. | |
---|---|---|---|
Oil | 78.23 | -0.86% | ![]() |
Gold | 1,965.68 | +0.12% | ![]() |
Silver | 23.28 | +1.01% | ![]() |