USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 33,212.96 | +1.76% | ![]() |
Nasdaq.. | 12,681.421 | +3.30% | ![]() |
S&P 100 | 1,878.73 | +2.48% | ![]() |
S&P 500 | 4,158.24 | +2.47% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,674.51 | +1.29% | ![]() |
DJ Eur.. | 3,808.86 | +1.83% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 6,515.75 | +1.64% | ![]() |
OMX 40 | 2,067.25 | -0.48% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 93,710.99 | ![]() |
|
DJ Lat.. |