USA
Name | Last | Chg. | |
---|---|---|---|
DJ Indu | 32,387.78 | -0.14% | ![]() |
Nasdaq.. | 12,566.189 | -0.84% | ![]() |
S&P 100 | 1,817.29 | -0.03% | ![]() |
S&P 500 | 3,977.53 | +0.16% | ![]() |
Europa
Name | Last | Chg. | |
---|---|---|---|
DJ Sto.. | 3,841.79 | +0.04% | ![]() |
DJ Eur.. | 4,168.21 | +0.09% | ![]() |
FTSE 1.. | |||
TechMa.. | |||
CAC 40 | 7,088.34 | +0.14% | ![]() |
OMX 40 | 2,256.81 | +1.26% | ![]() |
S&P MIB |
Latin America
Name | Last | Chg. | |
---|---|---|---|
IPC Me.. | |||
MERVAL.. | 219,276.74 | ![]() |
|
DJ Lat.. |