ALC |
ISIN | CH0432492467 |
Security | ALC |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 43 Calls | 42 Puts |
3/23 | 30 Calls | 29 Puts |
4/23 | 26 Calls | 26 Puts |
6/23 | 20 Calls | 19 Puts |
9/23 | 13 Calls | 13 Puts |
12/23 | 21 Calls | 21 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 14 Calls | 14 Puts |
6/25 | 10 Calls | 10 Puts |
12/25 | 11 Calls | 11 Puts |
12/26 | 11 Calls | 11 Puts |
12/27 | 8 Calls | 8 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
50.0000 | 0.3600 | 1 | |
51.0000 | 0.3400 | 20 | |
54.0000 | 0.1000 | 123 | |
56.0000 | 0.2900 | 149 | |
58.0000 | 0.3800 | 20 | |
60.0000 | 0.4300 | 288 | |
62.0000 | 0.2600 | 149 | |
64.0000 | 0.5300 | 703 | |
65.0000 | 0.6000 | 2 | |
66.0000 | 0.9000 | 340 | |
67.0000 | 0.6600 | 2 | |
68.0000 | 1.2000 | 230 | |
69.0000 | 2.0800 | 31 | |
70.0000 | 2.6900 | 10 | |
72.0000 | 7.5000 | 20 |
News
- Gradient Beverages Launches New Range of Drinks Bridging Gap Between Regular Strength and Non-Alcoholic Drinks
09/23/2022 / 19:23 - Newsfile Corp - NeoGames Announces Fourth Quarter and Full Year 2021 Results
03/09/2022 / 22:15 - GlobeNewswire - Fanpage & Athlete Licensing Company Bring NFTs to College Sports
02/25/2022 / 18:30 - GlobeNewswire - FIRST US BANCSHARES, INC. DECLARES CASH DIVIDEND
02/23/2022 / 22:30 - GlobeNewswire - Hennessy & PepsiCo Honored by Asian American Business Group at Lunar New Year Celebration -February 8, 2022-
02/03/2022 / 00:14 - GlobeNewswire