![]() |
DAI | ![]() |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
7/22 | 39 Calls | 38 Puts |
8/22 | 38 Calls | 38 Puts |
9/22 | 61 Calls | 60 Puts |
12/22 | 53 Calls | 52 Puts |
3/23 | 11 Calls | 11 Puts |
6/23 | 37 Calls | 37 Puts |
12/23 | 48 Calls | 48 Puts |
6/24 | 26 Calls | 26 Puts |
12/24 | 41 Calls | 41 Puts |
6/25 | 8 Calls | 8 Puts |
12/25 | 30 Calls | 30 Puts |
12/26 | 14 Calls | 14 Puts |
News
- Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Stellantis to turn Italy plant into battery factory
03/23/2022 / 08:54 - TeleTrader - Mercedes-Benz revenue down 7% to €43.4B in Q4
02/24/2022 / 07:32 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire