DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 67 Calls | 66 Puts |
9/22 | 88 Calls | 87 Puts |
10/22 | 40 Calls | 40 Puts |
12/22 | 66 Calls | 65 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 51 Calls | 51 Puts |
12/23 | 56 Calls | 56 Puts |
6/24 | 34 Calls | 34 Puts |
12/24 | 46 Calls | 46 Puts |
6/25 | 16 Calls | 16 Puts |
12/25 | 35 Calls | 35 Puts |
12/26 | 19 Calls | 19 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
40.0000 | 12.4400 | 12 | |
42.0000 | 12.5800 | 13 | |
47.0000 | 7.8000 | 14 | |
48.0000 | 11.0300 | 1 | |
50.0000 | 7.1900 | 1 | |
51.0000 | 5.3200 | 41 | |
51.5000 | 5.8300 | 21 | |
52.0000 | 9.0000 | ![]() |
3,011 |
53.0000 | 7.6200 | 52 | |
54.0000 | 4.1100 | 64 | |
55.0000 | 6.2000 | ![]() |
1,024 |
56.0000 | 4.7500 | 573 | |
57.0000 | 2.9400 | 732 | |
58.0000 | 1.3300 | 1,860 | |
59.0000 | 2.2200 | ![]() |
114 |
60.0000 | 1.4400 | ![]() |
1,207 |
61.0000 | 0.8600 | ![]() |
433 |
62.0000 | 0.4300 | ![]() |
2,218 |
63.0000 | 0.2200 | ![]() |
1,128 |
64.0000 | 0.1100 | 2,076 | |
65.0000 | 0.0600 | 85 | |
66.0000 | 0.0500 | 1,078 | |
67.0000 | 0.0400 | 12 | |
68.0000 | 0.0500 | 56 | |
69.0000 | 0.0400 | 133 | |
70.0000 | 0.0100 | 6,243 | |
71.0000 | 0.1900 | 151 | |
72.0000 | 0.5500 | 75 | |
73.0000 | 1.4200 | 1 | |
74.0000 | 0.0700 | 2 | |
75.0000 | 0.2200 | 32 | |
76.0000 | 0.3700 | 1 |
News
- Mercedes-Benz Q2 revenue up 7% to €36.4B
07/27/2022 / 07:01 - TeleTrader - Mercedes Q2 deliveries decline despite strong demand
07/11/2022 / 10:43 - TeleTrader - Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire