DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
2/23 | 36 Calls | 35 Puts |
3/23 | 58 Calls | 57 Puts |
4/23 | 30 Calls | 30 Puts |
6/23 | 58 Calls | 57 Puts |
9/23 | 31 Calls | 31 Puts |
12/23 | 70 Calls | 70 Puts |
6/24 | 36 Calls | 36 Puts |
12/24 | 51 Calls | 51 Puts |
6/25 | 18 Calls | 18 Puts |
12/25 | 37 Calls | 37 Puts |
12/26 | 20 Calls | 20 Puts |
12/27 | 16 Calls | 16 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
50.0000 | 13.0500 | 1 | |
55.0000 | 10.7000 | 6 | |
56.0000 | 12.1000 | 1 | |
57.0000 | 10.3500 | 30 | |
59.0000 | 5.6500 | 100 | |
60.0000 | 8.4000 | 51 | |
61.0000 | 7.6000 | ![]() |
122 |
62.0000 | 6.8000 | 407 | |
63.0000 | 1.9300 | 411 | |
64.0000 | 4.6700 | 241 | |
65.0000 | 4.2000 | ![]() |
238 |
66.0000 | 3.4500 | ![]() |
1,105 |
67.0000 | 2.3000 | 568 | |
68.0000 | 1.6100 | 719 | |
69.0000 | 1.6300 | ![]() |
382 |
70.0000 | 0.8300 | 1,498 | |
71.0000 | 0.9400 | ![]() |
1,606 |
72.0000 | 0.2900 | 5,104 | |
73.0000 | 0.3500 | 1,510 | |
74.0000 | 0.1400 | 37 | |
75.0000 | 0.5000 | 11 | |
76.0000 | 0.0700 | 8 | |
77.0000 | 0.0700 | 579 | |
78.0000 | 0.0600 | 2 |
News
- Mercedes-Benz total 2022 EV sales surge 124%
01/10/2023 / 11:19 - TeleTrader - Mercedes-Benz to build €1B EV fast-charging grid
01/05/2023 / 19:14 - TeleTrader - Scholz invites car industry leaders for the first time
01/04/2023 / 14:51 - TeleTrader - Huawei confirms license deals with EU carmakers
12/23/2022 / 08:24 - TeleTrader - Major carmakers face US probe into labor practices
12/22/2022 / 17:01 - TeleTrader