DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 67 Calls | 66 Puts |
9/22 | 88 Calls | 87 Puts |
10/22 | 40 Calls | 40 Puts |
12/22 | 66 Calls | 65 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 51 Calls | 51 Puts |
12/23 | 56 Calls | 56 Puts |
6/24 | 34 Calls | 34 Puts |
12/24 | 46 Calls | 46 Puts |
6/25 | 16 Calls | 16 Puts |
12/25 | 35 Calls | 35 Puts |
12/26 | 19 Calls | 19 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
44.0000 | 13.1900 | 2 | |
50.0000 | 12.8500 | 2 | |
52.0000 | 9.4300 | 7,500 | |
56.0000 | 7.9200 | 2,384 | |
60.0000 | 6.5000 | 10,544 | |
64.0000 | 4.3000 | 2,277 | |
68.0000 | 2.9000 | ![]() |
2,524 |
72.0000 | 1.7700 | 2,970 | |
76.0000 | 1.0700 | 417 | |
80.0000 | 0.5500 | 106 | |
84.0000 | 0.1500 | 125 |
News
- Mercedes-Benz Q2 revenue up 7% to €36.4B
07/27/2022 / 07:01 - TeleTrader - Mercedes Q2 deliveries decline despite strong demand
07/11/2022 / 10:43 - TeleTrader - Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire