DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 67 Calls | 66 Puts |
9/22 | 88 Calls | 87 Puts |
10/22 | 40 Calls | 40 Puts |
12/22 | 66 Calls | 65 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 51 Calls | 51 Puts |
12/23 | 56 Calls | 56 Puts |
6/24 | 34 Calls | 34 Puts |
12/24 | 46 Calls | 46 Puts |
6/25 | 16 Calls | 16 Puts |
12/25 | 35 Calls | 35 Puts |
12/26 | 19 Calls | 19 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
44.0000 | 11.2500 | 20 | |
52.0000 | 11.6000 | 54 | |
54.0000 | 10.4200 | 11 | |
56.0000 | 6.5000 | 1,051 | |
60.0000 | 7.5500 | 1,074 | |
64.0000 | 6.3000 | 3,468 | |
68.0000 | 3.7800 | ![]() |
5,664 |
76.0000 | 1.6400 | 2,508 | |
84.0000 | 0.9000 | 3,125 | |
92.0000 | 1.8000 | 1,624 | |
100.0000 | 0.3900 | 10 |
News
- Mercedes-Benz Q2 revenue up 7% to €36.4B
07/27/2022 / 07:01 - TeleTrader - Mercedes Q2 deliveries decline despite strong demand
07/11/2022 / 10:43 - TeleTrader - Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire