DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 67 Calls | 66 Puts |
9/22 | 88 Calls | 87 Puts |
10/22 | 40 Calls | 40 Puts |
12/22 | 66 Calls | 65 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 51 Calls | 51 Puts |
12/23 | 56 Calls | 56 Puts |
6/24 | 34 Calls | 34 Puts |
12/24 | 46 Calls | 46 Puts |
6/25 | 16 Calls | 16 Puts |
12/25 | 35 Calls | 35 Puts |
12/26 | 19 Calls | 19 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
22.0000 | 0.1300 | 1,304 | |
26.0000 | 0.3000 | 404 | |
28.0000 | 0.2700 | 5 | |
30.0000 | 0.3100 | 3 | |
40.0000 | 0.7900 | 1 | |
42.0000 | 1.1300 | ![]() |
2,165 |
44.0000 | 1.0500 | 9,008 | |
46.0000 | 1.5000 | ![]() |
1,225 |
48.0000 | 1.8500 | ![]() |
6,428 |
50.0000 | 2.2500 | ![]() |
1,763 |
52.0000 | 2.5800 | ![]() |
10,449 |
56.0000 | 3.9300 | ![]() |
16,020 |
58.0000 | 3.6900 | 306 | |
60.0000 | 4.1000 | 17,227 | |
64.0000 | 6.9500 | 8,591 | |
68.0000 | 9.3000 | 4,583 | |
72.0000 | 13.5200 | 2,716 | |
76.0000 | 17.1900 | 276 | |
80.0000 | 21.8400 | 48 | |
84.0000 | 24.4400 | 98 | |
88.0000 | 21.2600 | 5 | |
100.0000 | 49.0300 | 162 |
News
- Mercedes-Benz Q2 revenue up 7% to €36.4B
07/27/2022 / 07:01 - TeleTrader - Mercedes Q2 deliveries decline despite strong demand
07/11/2022 / 10:43 - TeleTrader - Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire