DAI |
ISIN | DE0007100000 |
Security | DAI |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
8/22 | 67 Calls | 66 Puts |
9/22 | 88 Calls | 87 Puts |
10/22 | 40 Calls | 40 Puts |
12/22 | 66 Calls | 65 Puts |
3/23 | 28 Calls | 28 Puts |
6/23 | 51 Calls | 51 Puts |
12/23 | 56 Calls | 56 Puts |
6/24 | 34 Calls | 34 Puts |
12/24 | 46 Calls | 46 Puts |
6/25 | 16 Calls | 16 Puts |
12/25 | 35 Calls | 35 Puts |
12/26 | 19 Calls | 19 Puts |
Puts
Strike | Last | Open Interest | |
---|---|---|---|
28.0000 | 0.6700 | 4 | |
30.0000 | 0.8200 | 1 | |
37.0000 | 1.5000 | 140 | |
40.0000 | 3.4400 | 3,921 | |
44.0000 | 2.9100 | ![]() |
142 |
46.0000 | 2.9800 | 14 | |
48.0000 | 5.2200 | 673 | |
50.0000 | 3.9000 | 1,915 | |
52.0000 | 4.9300 | 6,195 | |
56.0000 | 5.7500 | 1,581 | |
60.0000 | 8.1500 | 5,605 | |
64.0000 | 12.1400 | 5,153 | |
68.0000 | 12.4800 | 3,134 | |
72.0000 | 15.7000 | 208 | |
76.0000 | 15.3800 | 1 | |
84.0000 | 29.1500 | 3 | |
120.0000 | 62.1000 | 75 |
News
- Mercedes-Benz Q2 revenue up 7% to €36.4B
07/27/2022 / 07:01 - TeleTrader - Mercedes Q2 deliveries decline despite strong demand
07/11/2022 / 10:43 - TeleTrader - Mercedes-Benz Q1 revenue up 6% to €34.9B
04/27/2022 / 07:18 - TeleTrader - Mercedes deliveries fall by 15% to 501,600 in Q1 2022
04/07/2022 / 11:26 - TeleTrader - Purpose ESG Names Former CEO of DaimlerChrysler Canada as Chairman of the Board of Directors
01/18/2022 / 15:00 - GlobeNewswire