1COV |
ISIN | DE0006062144 |
Security | 1COV |
Exchange | EUREX |
Type | Option |
Options
Exp. date | Type | Type |
---|---|---|
6/22 | 40 Calls | 39 Puts |
7/22 | 20 Calls | 20 Puts |
8/22 | 20 Calls | 20 Puts |
9/22 | 21 Calls | 20 Puts |
12/22 | 25 Calls | 25 Puts |
3/23 | 14 Calls | 14 Puts |
6/23 | 15 Calls | 15 Puts |
12/23 | 17 Calls | 17 Puts |
6/24 | 12 Calls | 12 Puts |
12/24 | 15 Calls | 15 Puts |
12/25 | 12 Calls | 12 Puts |
12/26 | 12 Calls | 12 Puts |
Calls
Strike | Last | Open Interest | |
---|---|---|---|
28.00 | 12.35 | 1 | |
34.00 | 5.45 | 2 | |
36.00 | 7.20 | 10 | |
39.00 | 2.05 | 1 | |
40.00 | 1.52 | ![]() |
11 |
41.00 | 1.16 | 210 | |
42.00 | 0.73 | ![]() |
287 |
43.00 | 0.42 | ![]() |
167 |
44.00 | 0.30 | 358 | |
45.000 | 0.160 | 209 | |
46.000 | 0.090 | 164 | |
47.000 | 0.130 | 56 | |
48.00 | 0.49 | 578 | |
50.000 | 0.110 | 402 | |
51.000 | 0.130 | 26 | |
52.000 | 0.150 | 2,464 | |
54.00 | 0.29 | 20 | |
56.000 | 0.080 | 2,042 | |
60.000 | 0.020 | 8,103 | |
64.000 | 0.010 | ![]() |
841 |
68.000 | 0.030 | 2,080 | |
72.000 | 0.010 | 176 | |
76.000 | 0.010 | 1,552 | |
84.00 | 0.31 | 16 | |
92.000 | 0.110 | 31 |