ZOOM VIDEO COMMUNICATIONS-A | 112.90 |
Date/Time | 08/08 / 09:05 |
Chg. / Chg.(%) | - / |
Bid | 116.10 / 94 |
Ask | 117.54 / 94 |
Open | 112.90 |
Previous Close | - |
High | 112.90 |
Low | 112.90 |
Volume [EUR] | - |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US98980L1017 |
Security | ZOOM |
Exchange | Vienna Global Market |
Type | Stock |
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 119.1500 | ![]() |
701,518 |
IEX | 117.90 | 46,083 | |
Cboe US | 119.25 | 42,059 | |
TradeGate | 116.22 | 4,010 | |
London Domes.. | 118.98 | 407 | |
Xetra | 112.38 | ![]() |
99 |
gettex | 112.44 | 84 | |
Quotrix | 116.6800 | 73 | |
Stuttgart | 115.50 | 41 | |
Frankfurt | 116.5600 | ![]() |
38 |
Düsseldorf | 115.86 | ![]() |
0 |
Berlin | 112.96 | ![]() |
0 |
München | 112.02 | ![]() |
0 |
Hamburg | 112.02 | ![]() |
0 |
Hannover | 112.02 | ![]() |
0 |
Vienna Globa.. | 112.90 | 0 | |
Lang & Schwa.. | 116.66 | ![]() |
News
- US closes lower after inflation hits 41-year high
07/13/2022 / 22:02 - TeleTrader - Nasdaq turns green as tech firms score gains
07/05/2022 / 19:32 - TeleTrader - Zoom's stock jumps 19% as Q1 EPS tops estimates
05/23/2022 / 22:07 - TeleTrader - US opens lower as Dow drops over 250 points
04/26/2022 / 15:31 - TeleTrader - EPIO iO Appoints Bask Iyer as a Strategic Advisor
03/29/2022 / 15:00 - GlobeNewswire