ATHENEX INC. | 0.946 / -5.59% |
Date/Time | 08/08 / 08:05 |
Chg. / Chg.(%) | -0.056 / -5.59% |
Bid | 0.857 / 300 |
Ask | 0.901 / 300 |
Open | 0.946 |
Previous Close | 1.002 |
High | 0.946 |
Low | 0.946 |
Volume [EUR] | 0.000 |
Volume [Units] | |
Price fixings | 1 |
ISIN | US04685N1037 |
Security | 2MT |
Exchange | München |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 0.95 | 1,015 | |
gettex | 0.90 | 16 | |
Frankfurt | 0.9193 | ![]() |
0 |
Berlin | 0.874 | ![]() |
0 |
Düsseldorf | 0.851 | ![]() |
0 |
Stuttgart | 0.91 | ||
Lang & Schwa.. | 0.881 | ![]() |
|
München | 0.946 | ![]() |
|
Quotrix | 0.9233 | ||
NASDAQ | 0.9550 | ![]() |
142,040 |
News
- Athenex Provides Fourth Quarter and Full Year 2021 Financial Results and Provides Business Update
03/16/2022 / 21:10 - GlobeNewswire - Athenex to Provide Corporate and Financial Update for the Fourth Quarter and Full Year 2021, on March 15, 2022
03/07/2022 / 14:00 - GlobeNewswire - Athenex Announces Appointment of Chief Financial Officer
02/22/2022 / 14:00 - GlobeNewswire - Athenex to Present at the 11th Annual SVB Leerink Global Healthcare Conference
02/09/2022 / 14:00 - GlobeNewswire - Athenex Announces UK MHRA Validation of the Marketing Authorization Application for Oral Paclitaxel and Encequidar for Review
11/29/2021 / 14:00 - GlobeNewswire