Palladium US Dollars per Ounce Spot Prices | 1,986.13 / +0.21% |
Date/Time | 05/26 / 00:18 |
Chg. / Chg.(%) | 4.08 / +0.21% |
Open | 1,982.05 |
Previous Close | 1,982.05 |
High | 1,986.51 |
Low | 1,982.05 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |
Palladium US Dollars per Ounce Spot Prices | 1,986.13 / +0.21% |
Date/Time | 05/26 / 00:18 |
Chg. / Chg.(%) | 4.08 / +0.21% |
Open | 1,982.05 |
Previous Close | 1,982.05 |
High | 1,986.51 |
Low | 1,982.05 |
ISIN | |
Security | PXPDUSDOZ/SP |
Type | Index |