STRYKER CORP. DL-,10 | 211.5000 / +0.71% |
Date/Time | 08/08 / 08:05 |
Chg. / Chg.(%) | 1.5000 / +0.71% |
Bid | 211.6000 / 50 |
Ask | 212.8000 / 50 |
Open | 211.5000 |
Previous Close | 210.0000 |
High | 211.5000 |
Low | 211.5000 |
Volume [EUR] | 0.0000 |
Volume [Units] | 0 |
Price fixings | 1 |
ISIN | US8636671013 |
Security | SYK |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
TradeGate | 211.800 | 78 | |
Stuttgart | 212.60 | 10 | |
gettex | 212.80 | 6 | |
Düsseldorf | 213.20 | ![]() |
3 |
Vienna Globa.. | 212.90 | 0 | |
Frankfurt | 211.5000 | ![]() |
0 |
Berlin | 211.45 | ![]() |
0 |
Quotrix | 212.0500 | ||
Lang & Schwa.. | 211.600 | ![]() |
|
München | 211.45 | ![]() |
|
NYSE | 215.79 | ![]() |
1,152,355 |
Xetra | 210.10 | 95 |
News
- Stryker announces Annual Meeting of Shareholders
03/24/2022 / 20:10 - GlobeNewswire - Assure Announces Hiring of Two Senior Executives to Support Growth
03/24/2022 / 13:30 - GlobeNewswire - Reputation Reveals Sarah Thomas as Keynote Speaker at Transform’22
03/22/2022 / 13:00 - GlobeNewswire - Colfax Announces Board of Directors for Enovis, the Post-Spinoff Medical Technology Company
03/11/2022 / 14:00 - GlobeNewswire - Conformis, Inc. Reports Fourth Quarter and Year End 2021 Financial Results
03/02/2022 / 22:05 - GlobeNewswire