WORKDAY INC.CL.A DL-,001 | 160.4400 / +1.40% |
Date/Time | 08/08 / 13:42 |
Chg. / Chg.(%) | 2.2200 / +1.40% |
Bid | 163.2400 / 500 |
Ask | 163.8000 / 500 |
Open | 158.6200 |
Previous Close | 158.2200 |
High | 160.4400 |
Low | 158.6200 |
Volume [EUR] | 1,443.9600 |
Volume [Units] | 9 |
Price fixings | 2 |
ISIN | US98138H1014 |
Security | W7D |
Exchange | Frankfurt |
Type | Stock |
Other Exchanges
Exchange | Last | Volume | |
---|---|---|---|
NASDAQ | 166.6300 | ![]() |
2,197,857 |
IEX | 166.11 | 183,199 | |
Cboe US | 166.60 | 129,536 | |
TradeGate | 162.920 | 168 | |
gettex | 164.00 | 14 | |
Frankfurt | 160.4400 | ![]() |
9 |
Düsseldorf | 164.30 | ![]() |
0 |
Hannover | 158.36 | ![]() |
0 |
Berlin | 158.32 | ![]() |
0 |
London Domes.. | 167.82 | ||
Quotrix | 159.1400 | ||
München | 158.52 | ![]() |
|
Stuttgart | 158.48 | ||
Lang & Schwa.. | 163.34 | ![]() |
News
- Workday Co-Presidents Robynne Sisco and Doug Robinson to Present Virtually at Two Upcoming Investor Conferences
11/23/2021 / 14:30 - GlobeNewswire - Workday Announces Fiscal 2022 Third Quarter Financial Results
11/18/2021 / 22:01 - GlobeNewswire - Workday Promotes Doug Robinson to Co-President and Barbara Larson to Chief Financial Officer
11/18/2021 / 22:01 - GlobeNewswire - Workday Announces Intent to Acquire VNDLY
11/18/2021 / 22:01 - GlobeNewswire - Workday Delivers New Innovations to Elevate the Frontline Worker Experience
11/10/2021 / 15:00 - GlobeNewswire